02
Primary Service Rating & Test Pressure
| CLASS | PRESSURE RATING | TEMP. |
|---|---|---|
| PN 40 | 300°C |
Note — AIR TEST - SEAT 80 PSIG + 10 PSIG
Fig. 09Check valve09 — Check valve
Compact, automatic backflow protection.
"ORBIS" make Disk Type Check Valves are automatic valve that open with forward flow and close with reverse flow to prevent backflow.
| NO | PART NAME | MATERIAL | QTY. |
|---|---|---|---|
| 01 | BODY | ASTM A 351 Gr. Cf8 / CF8M | 1 |
| 02 | DISC | AISI 304 OR AISI 316 | 1 |
| 03 | SPRING | AISI 304 OR AISI 316 | 1 |
| 04 | COVER PLATE | AISI 304 OR AISI 316 | 1 |
| 05 | DISC SEAT | METAL TO METAL | 1 |
| CLASS | PRESSURE RATING | TEMP. |
|---|---|---|
| PN 40 | 300°C |
Note — AIR TEST - SEAT 80 PSIG + 10 PSIG
| IN. | M.M. | ØA | ØB | ØC | ØD | T | L |
|---|---|---|---|---|---|---|---|
| 1/2" | 15 | 43 | 29 | 15 | 38 | 16 | 60 |
| 3/4" | 20 | 53 | 36 | 20 | 45 | 19 | 70 |
| 1" | 25 | 63 | 44 | 25 | 56 | 22 | 80 |
| 1.1/4" | 73 | 55 | 32 | 65 | 28 | 90 | 46 |
| 1.1/2" | 40 | 83 | 66 | 40 | 74 | 31 | 98 |
| 2" | 50 | 93 | 77 | 50 | 85 | 40 | 112 |
| 2.1/2" | 65 | 114 | 98 | 65 | 107 | 46 | 141 |
| 3" | 80 | 132 | 111 | 80 | 122 | 50 | 151 |
| 4" | 100 | 153 | 130 | 100 | 142 | 60 | 181 |
| 5" | 125 | 185 | 161 | 125 | 170 | 90 | 215 |
| 6" | 150 | 212 | 190 | 150 | 202 | 105 | 255 |
| 8" | 200 | 277 | 250 | 200 | 261 | 140 | 320 |

Start a conversation
Send us the size, pressure class and media. We'll recommend the right valve and material for your line.